Previous and Running Access Projects at LaserLaB
LLAMS-2512 | Precision measurements of water lines Tóbiás, Roland; ELTE Eötvös Loránd University, Budapest, HUNGARY |
LLAMS-2495 | Investigation of Rayleigh-Brillouin scattering spectral line shapes in air at different polarizations and charaterization of a novel temperature lidar receiver Witschas, Benjamin; German Aerospace Center, Köln, GERMANY |
LLAMS-2454 | Transition and Resonance Lineshape of small Molecular Systems by Ultra-sensitive NICE-OHMS in the NearInfraRed Dupré, Patrick; Laboratoire of Physico-Chimie de l’Atmosphère, Dunkerque, FRANCE |
LLAMS-2452 | Spectroscopical characterization of voltage sensitive fluorescent sensors QuasArs Hegeman, Peter; Humboldt Universität, Berlin, GERMANY |
LLAMS-2444 | High-Resolution Coherent Anti-Stokes Raman Spectroscopy (CARS) of DT and HT at 15 MHz accuracy Schlösser, Magnus; Karlsruhe Institute of Technology, GERMANY |
LLAMS-2414 | Determining the role of low-energy (red) states in light harvesting in photosystem I of plants Nöthling, Johan Antowan; University of Prettoria, SOUTH-AFRICA |
LLAMS-2381 | Spectroscopic characterization of charge transfer states in a water-soluble protein analogue of photosynthetic light-harvesting complexes Noy, Dror, Fine, Amir; Migal-Gallilee Research Institute; ISRAEL |
LLAMS-2376 | Photoionization Spectroscopy and Photoelectron Circular Dichroism in alpha-Pinene Powis, Ivan; University of Nottingham, UNIVETD KINGDOM |
LLAMS-2356 | Capturing the mechanical dynamics of DNA using optical tweezers and single-molecule orientation measurements Backer, Adam; Sandia National Laboratories, New Mexico, USA |
LLAMS-2350 | Exploring the role of nucleosome dynamics in pioneer factor binding using optical tweezers MacCarthy, Caitlyn; MPI for Molecular Biomedicine, Münster, GERMANY |
LLAMS-2347 | Photoredox properties of naphthalimide-bipyridinium conjugates Szakás, Zoltán; Budapest University of Technology and Economics, HUNGARY |
LLAMS-2332 | Coherent Anti-Stokes Raman Spectroscopy (CARS) of molecular hydrogen including tritium containing molecules Schlösser, Magnus; Zhao, Xiadong; Karlsruhe Institute of Technology; GERMANY |
LLAMS-2328 | Study of protein-DNA interaction of the novel helicase RadA by C-trap, optical tweezers-fluorescence microscopy Rapisarda, Chiara; Institut Pasteur, FRANCE |
LLAMS-2300 | Fluorescence suppression in Raman spectroscopy Hanke, Franziska, Böttger, Ute; German Aerospace Cneter, Berlin, GERMANY |
LLAMS-2291 | Estimating energy diffusion bottlenecks in PSI by selectieve excitation in the red absorption tail Santabarbara, Stefano; Institute of Biophysics of the National Research Council (CNR), Milan, Italy |
LLAMS-2238 | To carry out two-dimensional electronic spectroscopy (2DES) and ultrafast pump-probe spectroscopy on the light-dependent enzyme, protochlorophyllide oxidoreductase (POR), in order to investigate the possible role of quantum coherence in this unique reaction Farmer, David; University of Sheffield, Sheffield, UNITED KINGDOM |
LLAMS-2223 | Improved precision measurements of the H2 dissociation energy with a laser in deep UV Hu, Shuiming, Tao, Leigang; University of Science and Technology of China, Hefei, CHINA |
LLAMS-2215 | Extended and precision measurements of the A-X bands on the basis of the CO isotopologues Hakalla, Rafal; University of Rzeszów, Rzeszów, POLAND |
LLAMS-2206 | Stark spectroscopy of bacteriochlorophyll c aggregates in chlorosomes Psencik , Jakub; Charles University, Prague, CZECH REPUBLIC |
LLAMS-2199 | Linking molecular mechanics and architecture of vimentin intermediate filaments by simultaneous stretching and fluorescence imaging Köster , Sarah, Block, Johanna; University of Gottingen, Göttingen, GERMANY |
LLAMS-2198 | Calibration of a FRET-based force sensor using optical tweezers Schütz , Gerhard; Vienna Univeristy of Technology, Vienna, AUSTRIA |
LLAMS-2197 | AC-Stark line shapes in the EF-X system of H2 for precision test of quantum electrodynamics in molecules Wcislo , Piotr; Nicolaus Copernicus University, Torun, POLAND |
LLAMS-2152 | Exitation trapping in photosystem I Robert , Bruno; CEA Saclay, Gif/Yvette, FRANCE |
LLAMS-2141 | Excitation energy transfer and trapping in the think Photosystem I layers on the conductive glass
Giera , Wojchiech; A. Mickiewicz University, Poznan, POLAND |
LLAMS-2132 | Imaging co-transcriptional scanning of AID with correlative tweezers-fluorescence microscopy Rueda , David; Imperial College London, London, UNITED KINDOM |
LLAMS-2114 | Probing the nature of interaction between electro-active biofilms and electrodes in bioelectrochemical systems Ly , Khoa Hoang; Technical University Berlin, Berlin, GERMANY |
LLAMS-2113 | Precision measurements of the A-X band of carbon monoxide isotopomers Hakalla , Rafal; University of Rzeszóv, Rzeszóv, POLAND |
LLAMS-2091 | Investigation of the mechanical properties of vimentin intermediate filaments by simultaneous stretching and fluorescence imaging Koester , Sarah; University of Göttingen, Gottingen, GERMANY |
LLAMS-2074 | Single-paricle studies of the interaction of the human meiotic protein SYCP3 with DNA Pellegrini , Luca; University of Cambridge, Cambridge, UNITED KINGDOM |
LLAMS-2066 | Following excitation energy transfer in photosystem I crystals Mazor , Yuval; Tel Aviv University, Tel Aviv, ISRAEL |
LLAMS-2062 | Uraveling the Mechanism of Fe-based Photo-catalytic Complexes for Solar Hydrogen Production Knör , Gunther, Kaiser , Manuel, Amirlajayer , Saeed; Johannes Kepler University, Linz, AUSTRIA |
LLAMS-2001 | Development of a method based on SERS to probe pH in situ at the biofilm-electrode interface in bioelectrochemical systems Bonifacio , Alois; Raman LaB - University of Trieste, Trieste, ITALY |
LLAMS-2000 | Real-time visualization of Non-Homologous End Joining reaction steps Modesti , Mauro; Centre de Recherche en Cancérologie de Marseille, FRANCE |
LLAMS-1985 | Text1Spectroelectrochemical analysis of intact microbial biofilms of Desulfuromonas acetoxidans and a selected isolated outer membrane cytochrome (OMC) Alves , Alexandra; Institution de Tecnologia Química e Biológica, Universidade Nova, Lissabon, PORTUGAL |
LLAMS-1961 | Development of efficient catalysts for the Photocaalytic reduction of CO2
Pryce , Mary, Long , Conor, Das , Nivedida, McMahon , Suzanne, Amirlajayer , Saeed; Dublin, IRELAND |
LLAMS-1957 | Mass-selective Multiphoton PhotoElectron Circular Dichroism (MP-PECD) of Substitued Chiral Epoxide Enantiomer with fs Laser Sources Powis , Ivan; University of Nottingham, Nottingham, UNITED KINGDOM |
LLAMS-1927 | How does a small protein become catalitically active? Probing the molecular bases of this process with a spectroelectrochemical analysis Ranieri , Antonio; University of Modena and Reggio Emilia, Modena, ITALY |
LLAMS-1923 | Monitoring the channel closing of channelrhodospin 2 by ultrafast spectroscopy
Hildebrand, Peter; Physical and Biophysical Chemistry, TU Berlin, Berlin, GERMANY |
LLAMS-1922 | Time resolved spectroscopy of surface InP quantum dots showing vapor sensing properties Prosposito , Paolo; University of Rome Tor Vergata, Rome, ITALY |
LLAMS-1906 | The investigation of spontaneous Raylegh-Brillouin scattering in air at different teperatures and pressures with the goal of improving atmospheric Lidar measurements Witschas , Benjamin; Deutsches Zentrum für Luft- und Raumfahrt, Oberpfaffenhofen, GERMANY |
LLAMS-1888 | Influence of the charge accumulation cycle for water oxidation on Photosystem 2 photochemistry Rutherford , Alfred; Biochemistry of Solar Energy, Imperial College, London, UNITED KINGDOM |
LLAMS-1882 | Excitation energy migration in photosystem II supercomplex with natural and genetically modified set of individual antenna proteins Giera , Wojciech, Szewczyk , Sebastian, Sipińska , Weronika; Adam Mickiewicz University, Poznan, POLAND |
LLAMS-1873 | Polarizd fluorescence of Eu doped LaPO4 nanorods Gagoin , Thierry, Kim , Jongwook; LPMC Ecole Polythechnique, FRANCE |
LLAMS-1854 | A Hybrid classical and quantum mechnaical approach mimicking biological systems Paltiel , Yossi, Cohen, Eyal, Gavorova, Zuzana; The Hebrew Univesity of Jerusalem, Jerusalem, ISRAEL |
LLAMS-1825 | Spectroscopic study of the UV-B photoreceptor UVR8 Jenkins , Gareth, Heilmann , Monika; University of Glasgow, Glasgow, UNITED KINGDOM |
LLAMS-1821 | Femtosecond multi-pulse transient absorption spectroscopy of the major plant light-harvesting complex (LHCII) Oort , Bart van; Institute of Biology and Technology, CEA Saclay, FRANCE |
LLAMS-1803 | Probing carotenoid conformation in LH1 and LH2 complexes of rhodobacter sphaeroides by femtosecond stimulated Raman scattering Sloef, Vlaclav ; Laboratory of Femtosecond Spectroscopy, University of south Bohemia, CZECH REPUBLIC |
LLAMS-1800 | Single molecule study of two different DNA overstretching modes Bockelmann, Ulrich, Bercy , Mathilde; Nanobiophysics ESPCI Paris Tech, FRANCE |
LLAMS-1753 | Ultra fast processes of Chlamyrhodopsin-5 (COP5) Hegemann , Peter, Luck , Meike, Fudim , Roman; Humboldt-Universtität zu Berlin, Berlin, GERMANY |
LCVU-1732 | Function and spectral properties an unusual bacterial photosynthetic apparatus Duquesne , Katia, Sturgis , James; CNRS, Marceille, FRANCE |
LCVU-1728 | Mid-infrared dual-comb time-domain spectrometer for molecular gas sensing and fingerprinting
Marangoni , Marco, Gambetta , Alessio; Politecnico di Milano, Milano, ITALY |
LCVU-1724 | Investigation of signal transduction processes in a bacterial photoacivated adenylyl cyclase Hegeman , Peter, Stierl , Manuela; Humboldt Univesität zu Berlin, Berlin, GERMANY |
LCVU-1717 | Excitation energy migration in photosystem II supercomplex with natural and genetically modified set of individual antenna proteins Giera , Wojciech, Gibasiewichz , Krzysztof; Adam Mickiewicz University, Pozna, POLEN |
LCVU-1670 | Resonance Raman spectroscopy for the identification of nitrocellulose-based gunpowders Garcia-Ruiz , Carmen; University of Alcala, Alcala de Henares, SPAIN |
LCVU-1665 | Stark spectroscopy of de novo designed bacteriochlorophyll-binding protein complexes Magalit , Iris; Weizmann Institute of Science, Rehovot, ITALY |
LCVU-1662 | Study of the plasmonic enhancement of fluorescent dyes emission at the proximity of a film of silver nanoparticles Gacoin , Thierry, Corde , Joelle; Ecole Polytechniques-CNRS, Palaiseau, FRANCE |
LCVU-1626 | How OCP regulates light-harvesting in cyanobacteria Berera , Rudi; CEA Saclay, FRANCE |
LCVU-1618 | Ultrafast stimulated Raman spectroscopy on BLUF photoreceptor proteins
Mathes , Tilo; Humboldt Universität zu Berlin, Berlin, GERMANY |
LCVU-1606 | Excited-state deactivation in bacterial light-harvesting antenna containing Ni-subsituted bacteriochlorophyll Lambrev , Petar, Miloslavina , Yuliya; Hungarina Academy of Sciences, Biological Research Centrer, Szeged, HUNGARY |
LCVU-1605 | Rdv. sulfidophilium LH2 : What is the influence of pH on its spectral dynamics? Gall , Andrew; Institute of Biology and Technology of Saclay (iBiTec-S), Saclay, FRANCE |
LCVU-1595 | Novel Bioluminescence-based biosensor for real-time monitoring of Tat transport system activity in live E. Coli Llopis , Juan, Bakayan , Adil; Albacete Scholl of Medicine, Albacete, SPAIN |
LCVU-1574 | Photocatalytic reduction of oxygn molecules by non-covalent complexes of bacteriochlorophyll and serum albumin SCHERZ , Avigdor, PINKAS , Iddo; Weizmann institute of Science, Rehovot, ITALY |
LCVU-1565 | The long-range order of photosynthetic membranes during light-intensity adaptation FRESE , Raoul; CEA/DSV/iBiTec-S, Saclay, FRANCE |
LCVU-1559 | Observation of the 1557nm transition between the two metastable states of helium LEDUC , Michele, SIMONET , Juliette; Laboratoire Kastler-Brossel, Ecole Normale Superieure, Paris, FRANCE |
LCVU-1550 | In-situ evaluation of non-covalent polymer coatings for protein capillary electrophoresis by evanescent-wave cavity-enhanced absorption spectroscopy VAN DER SNEPPEN , Lineke; University of Oxford, Oxford, UNITED KINGDOM |
LCVU-1548 | Energy transfew and primary charge separation in Photosystem I of green algae Chlamydomonas rienhardtii GIBASIEWICZ , Krzysztof, GIERA , Wojciech; Adamn Mickiewicz University, Poznan, POLAND |
LCVU-1544 | The role of the PICH protein as a DNA tension sensor HICKSON , Ian, HIRANO , Seiki; University of Oxford, Oxford, UNITED KINGDOM |
LCVU-1543 | Carotenoid-Chlorophyll interactions in LH1 upon Chlorophyll Qy excitation WACHTVEITL , Josef, GILDENHOFF , Nina; Goethe University, Frankfurt am Main, GERMANY |
LCVU-1527 | Magnetometry microscopy with single defects in diamond for imaging of ATPase JELEZKO , Fedor, WOLF , Thomas; Physikalisches Institut, University of Stuttgart, Stuttgart, GERMANY |
LCVU-1516 | Functional dynamics and molecular recognition by RNA switches: UV resonance Raman spectroscopic studies. SCHWALBE , Harald, CHEREPANOV , Alexey; Johann Wolfgang Goethe-University, Frankfurt am Main, GERMANY |
LCVU-1512 | Fluorescence line narrowing on phytochromes BITTIL , Robert, NIEDER , Jana Berit; Freie Universität Berlin, Berlin, GERMANY |
LCVU-1502 | Measurement of angular momentum polarization of CO(v=0,J) photofragments from OCS photodissociation RAKITZIS , Thoedore Peter, BOUGAS , Lykourgos, PAPDAKIS , Vassilis; University of Crete, Heraklion, GREECE |
LCVU-1501 | In homogeneous disorder: the case for homologous versus heterologous LH2 rings GALL , Andrew; Institut de Biologie et Technologies de Saclay (CEA-CNRS), Gif sur Yvette, FRANCE |
LCVU-1500 | Experimental study of spontaneus Rayleigh-Brillouin scattering in air
REITEBUCH , Oliver, WITSCHAS , Benjamin; Deutsches Zentrum f. Luft- und Raumfahrt DLR, GERMANY |
LCVU-1494 | Real-time visualization of the dynamic interactions between single-stranded DNA binding proteins and recombinases on singel DNA molecules MODESTI , Mauro; Centre National de la Recherche Scientifique (CNRS) UPR 3081, Marceille, FRANCE |
LCVU-1484 | Time resolved discrimination of optically active pharmaceutical ingredients coupled to liquid separation LIHAUBET , Virgine; Instituto de Tecnologia Quimica UPV-CSIC, Valencia, SPAIN |
LCVU-1457 | Ultrafast fluorescence kinetics of the Trp37 in the nucleocapsid protein of HIV HAACKE , Stefan, LEONARD , Jeremie; IPCMS-DON, Strasbourg, FRANCE |
LCVU-1433 | DNA looping dynamics by Type II restriction endonucleases SIKSNYS , Virginijus, SASNAUSKAS , Giedrius, ZAREMBA , Mindaugas; Institute of Biotechnology, Vilnius, LITHUANIA |
LCVU-1430 | Investigation into the effects of non-resonant optical frequencies on ATP kinetics and sprectroscopic bahavior in aqueous solution GAVILANES , Franco, DE LA TORRE MUNILLA , Pilar; Uniersidad Complutense de Madrid, SPAIN |
LCVU-1415 | Measurement of the ionization potential of the hydrogen molecule
MERKT , Feredric, HOLLENSTEIN Urs; ETH Zurich, SWITZERLAND |
LCVU-1407 | Fully quantum state resolved inelastic scattering between Ar and NO(X2Pi)
BROUARD , Mark; Oxford University, UK |
LCVU-1401 | Direct observation of Kinesin-5-inhibition by Monastrol on the single molecule level LAKEMPER , Stefan; Georg-August Univ Gottingen, GERMANY |
LCVU-1390 | Set-up a "self-assembly/dissociation tracing method" using the intrinsic fluorescence of Peptide A
van GRONDELLE , Wilmar; Ipsen Pharma, Barcelona, SPAIN |
LCVU-1375 | Trapping kinetics in Photosystem I with elevated redox midpoint potential of the primary electron acceptor GIBASIEWICZ , Krzysztof; Adam Minkiewicz University, POLAND |
LCVU-1363 | Spectroelectrochemical study of the urea induced unfolding of cytochrome c adsorbed on self-assembled monolayers on silver RANIERI , Antonio; University of Modena, ITALY |
LCVU-1348 | Spectroscopic characterization of solid-supported biomembranes on metal surfaces to study peripheral membrane proteins using surface-enhanced resonance Raman spectroscopy
BONIFACIO , Alois; University of Trieste, ITALY |
LCVU-1343 | Study of the Topo IV - DNA reactivity functin of the DNA crossangle
MALUREANU , Radu; Elettra Synchrotron Light source, Trieste, ITALY |
LCVU-1339 | Single molecule experiments on factors involved in mitochondrial DNA replication FALKENBERG , Maria; Karolinska Inst Stockholm, SWEDEN |
LCVU-1304 | F1-ATPase as an experimental system to test the fluctuation theorem for a three level system TIETZ , Carsten; University of Stuttgart, GERMANY |
LCVU-1300 | Time-resolved fluorescence and FRET measurements WOEHLKE , Gunther,Intitut for Cell Biology, University of Munich, GERMANY |
LCVU-1299 | Exploring the mechanochemistry of DNA recognition by restriction endonucleases BfiI and Bse634I SIKSNYS , Virginijus; Inst of Biotechnology, Vilnius, LITHUANIA |
LCVU-1292 | Primary Photochemistry of novel blue light receptors HEGEMANN , Peter; Humboldt Univ. Berlin, GERMAN |
LCVU-1286 | Development of a quenched phosphorescence detection method for the analysis of tranexamic acid in blood
GARCIA-CAMPANA , Anna Maria; Univ Granada, Spain |
LCVU-1276 | Absolute calibration of the VUV spectral atlases for the HD and D2 molecules
TCHANG-BRILLET , Lydia, ROUDJANE , Mourad; Paris Meudon Observatoire, FRANCE |
LCVU-1274 | Hanbury Brown Twiss effect for fermions WESTBROOK , ASPECT; Lab. Charles Fabry, Orsay, FRANCE |
LCVU-1258 | The mechanism of light activation of AppA, a transcriptional anti-repressor of photosynthesis genes in Rhodobacter sphaeroides KLUG , Gabriele; Univ. of Giessen, GERMANY |
LCVU-1242 | Self-organization of a synthetic octapeptide into biomim ... PATERNOSTRE , Maite; CEA Saclay, FRANCE |
LCVU-1215 | Femtosecond time-resolved visible/IR investigation of the pools of red chlorophylls in Photosystem I of Synechococcus elongatus HEYNE , Karsten; Freie Universitat Berlin, GERMANY |
LCVU-1188 | Investigation of the physical nature of the non-photochemical fluorescence quenching by femtosecond transient absorption spectroscopy RUBAN , Alexander; Dpt Molecular Biology and Biotechnology, University of Sheffield, UK |
LCVU-1173 | Elucidation of the Roel of Chlorophyll Cluster in Light-Harvesting Complex II by Means of Site-Directed Mutagenesis and Ultrafast Laser Spectroscopy VENGRIS , Mikas; Laser Centre Vilnius, LITHUANIA |
LCVU-1149 | Time-resolved laser-induced phosphorescence for enantioselective detection in flow systems
GUBITZ , Gerald; Dept of Pharmaceutical Chemistry, Karl Franzens University Graz, AUSTRIA |
LCVU-1127 | Spectroscopic Investigation on SERS-Active Bimetallic Substrates PERGOLESE , B.; Department of Chemical Sciences-University of Trieste, ITALY |
LCVU-1125 | Photophysical properties of nitramino and alkylamino pyridine N-oxides as model compounds for excited state and excited state double proton transfer reactions SZEMIK-HOJNIAK , A.; Dept of Chemistry, Univ of Wroclaw, POLAND |
LCVU-1124 | Fluorescence line narrowing spectroscopy of lanthanide complexes
KUMKE , Michael; Institut of Physical Chemistry, University of Potsdam, Golm, GERMANY |
LCVU-1117 | Ultrafast studies on protochlorophyllide oxidoreductase (POR)
HEYES , Derren; Department of Molecular Biology and Biotechnology, University of Sheffield, UK |
LCVU-1116 | Biomimetic phospholipid supported on Ag electrodes as substrates for surfacer-enhanced resonance Raman spectroscopy of cytochrome P450 MONCELLI , M.; Florence University, Dipartimento di Chimica, ITALY |
LCVU-1112 | Spectroelectrochemical study of the alkaline transition of cytochrome c adsorbed on self-assembled monolayers BORSARI , Antonio; University of Modena and Reggio Emilia, Dept. of Chemistry, ITALY |
LCVU-1094 | High-order harmonic generation with tailored carrier-envelope phase-stabilized ultra-fast pulses
BRANDI , Fernando; University of Pisa, ITALY |
LCVU-1070 | What are the structural elements that modulate the fluorescence spectral fluctuations of single LH2 complexes from Rhodopseudomonas acidophila?
GALL , Andrew; University of Glasgow, UK |
LCVU-1064 | High resolution infrared spectroscopy of the proton bound complex Ar-Dn2+
VERDES , Dorinel; University of Zurich, Institute of Physical Chemistry, SWITZERLAND |
LCVU-1048 | Probing singlet-triplet couplings and predissociative states in CO and N2 via rotationally hot molecules CACCIANI , Patrice; Universite de Lille, FRANCE |
LCVU-1041 | Mechanical properties of viral capsids EVILEVITCH , Alex; Lund University, Center for Chem. And Chem. Eng., SWEDEN |
LCVU-1038 | Fluorescence properties of Photoactive Yellow Protein and related model chromophores PREMVARDAN , L.; LCEA-Saclay, FRANCE |
LCVU-1037 | Excited state dynamics of carotenoid peridininin solution and protein POLIVKA , T.; Lund University, Chem. Phys., SWEDEN |
LCVU-1035 | Experimental Period doubling route to chaos in a semiconductor lasers FISCHER , Alexis; LPL- Universite de Paris XIII, Clement, FRANCE |
LCVU-1030 | Characterisation of protein-cofactor conformational changes that accompany light-driven electron transfer in reaction centres JONES , Michael; University of Bristol, Dept. of Biochemistry, UK |
LCVU-435 | High precision frequency measurements of spectral lines of I2, application for secondary standards and test of physical models TIEMANN , Eberhard, KNOECKEL , Horst ; Institut fuer Quantenoptik, University of Hannover, GERMANY |
LCVU-434 | Proton transfer studies in tautomeric azodyes and Schiff bases
ANTONOV , Liudmil; Department of Chemistry and Biochemistry, National Forestry University, Sofia, BULGARIA |
LCVU-428 | Symmetry breaking by isotope substitution in NO2 Realization of a high intensity,narrow-band tunable XUV laser source
JOST , Remy; Grenoble, FRANCE |
LCVU-427 | Realization of a high intensity,narrow-band tunable XUV laser source GIAMMANCO , Francesco; Dipartimento di Fisica "E.Fermi", Pisa, ITALY |
LCVU-425 | Low-energy states and excitonic coupling in photosynthetic light-harvesting systems
GIBASIEWICZ , Krzysztof; Dept. of Physics, A.Mickiewicz University, Poznan, POLAND |
LCVU-416 | High resolution infrared spectroscopy of the protonated water dimer SNELS , Marcel; Ist. Scienze dell'Atmosfera e del Clima, Roma, ITALY |
LCVU-415 | Coherent evolution of weakly-bound ion pair states of the HF molecule
SHIELL, Ralph; Physics, University of Sussex, Brighton, UK |
LCVU-410 | The use of new interface to hyphenate TLC, uHPLC and CE with Surface-Enhanced Raman Spectroscopy
ORINAK, Andrej; Department of Physical and Analytical Chemistry, Institute of Chemistry, Košice, SLOVAKIA |
LCVU-406 | Low-energy states and excitonic coupling in photosynthetic light-harvesting systems
GIBASIEWICZ, Krzysztof; Dept. of Physics, Adam Mickiewicz University, Poznań, POLAND |
LCVU-389 | High precision frequency measurements of spectral lines of I2, application for secondary standards and test of physical models
TIEMANN , Eberhard, KNOECKEL , Horst; Institut fuer Quantenoptik, University of Hannover, GERMANY |
LCVU-387 | Experimental and theoretical studies of the electronic structure of naphthaleneimides using Resonance Raman Spectroscopy and Multiconfiguration Self Consisted Field with Complete Active Space (CASSCF)
STERZEL, Mariusz; Faculty of Chemistry, Jagiellonian University, Kraków, POLAND |
LCVU-386 | Photophysical properties and proton transfer processes in pyrazolo[3,4-b]quinoline and its derivatives ZAPOTOCZNY ,Szczepan; Faculty of Chemistry, Jagiellonian University, Kraków, POLAND |
LCVU-385 | Femto-IR of primary photosynthetic reactions in photosynthesis
BRETON, Jacques; Service de Bioénergétique CEA-Saclay, FRANCE |
LCVU-384 | Realization of a high intensity, narrow-band tunable XUV laser source
GIAMMANCO , Francesco; Dipartimento di Fisica "E. Fermi", University of Pisa, ITALY |
LCVU-375 | The role of delocalized vibrational states in energy transfer and optical dephasing in protein-free antenna complexes
HOLZWARTH , Alfred R.; Max-Planck-Institut fuer Strahlenchemie, Muelheim, GERMANY |
LCVU-372 | Investigation of wave packet dynamics and spectroscopy in the H+H- ion-pair system
REINHOLD , Elmar, JUNGEN , Christian; Laboratoire Aimé Cotton, Orsay Cedex, FRANCE |
LCVU-360 | Shpol'skii spectroscopy and vibrational analysis of deuterated [N]phenylenes
KUMKE , Michael; Institute of Chemistry, University of Potsdam, GERMANY |
LCVU-349 | Laser trapping and interferometry to study mutated kinesin motor proteins in single molecule assays WITKIEWICZ , Aleksandra; Warsaw University, Warszawa, POLAND |
LCVU-339 | Hyphenation of capillary electrophoresis and surface-enhanced Raman spectroscopy
CRUCES-BLANCO , Carmen; Department of Analytical Chemistry, University of Granada, SPAIN |
LCVU-334 | Exciton dynamics in laser dye labelled dendrimers: A time-resolved study NEUWAHL , Frederik, LENS, Fiorentino, ITALY |
LCVU-328 | Laser interferometry for two-bead, microrhology in complex fluids KWIECINSKA , Joanna; Department of Physics, University of Warsaw, POLAND |
LCVU-320 | Tautomerism in some AZO dyes and SCHIFF bases containing an intramolecular hydrogen bond - Mechanism and solvent effects
ANTONOV , Liudmil; Department of Chemistry and Biochemistry, National Forestry University, Sofia, BULGARIA |
LCVU-319 | Studies of the antenna effect in polymer molecules. Two-photon photolysis of selected organic compounds solubilized in an aqueous solution of antenna polyelectrolytes ZAPOTOCZNY , Szczepan; Faculty of Chemistry, Jagiellonian University, Kraków, POLAND |
LCVU-319 | Studies of the antenna effect in polymer molecules. Two-photon photolysis of selected organic compounds solubilized in an aqueous solution of antenna polyelectrolytes ZAPOTOCZNY , Szczepan; Faculty of Chemistry, Jagiellonian University, Kraków, POLAND |
LCVU-309 | Energy transfer mechanisms in artificial carotenoid-containing light harvesting complexes: a femtosecond study KODIS , Gerdenis; Institute of Physics, Vilnius, LITHUANIA |
LCVU-305 | Multichannel photodissociation of small molecules studied by femtosecond velocity map imaging BAÑARES , Luis; Departamento de Quimica Fisica, Universidad Complutense de Madrid, SPAIN |
LCVU-300 | Evanescent-field induced fluorescence measurements of target/receptor-binding kinetics in flow-through nano-channels
DESMET , Gert; Vrije Universiteit, Brussels, BELGIUM |
LCVU-288 | UV pump-IR probe transient spectroscopy of branched double ESIPT in [2,2'-Bipyridyl]-3,3'-Diol
NEUWAHL , Frederik; LENS, Fiorentino, ITALY |
LCVU-285 | Investigation of ion-pair states (H+H-) of the hydrogen molecule and their interaction with other excited states of H2 REINHOLD , Elmar, JUNGEN , Christian; Laboratoire Aimé Cotton (CNRS), Orsay Cedex, FRANCE |
LCVU-282 | Velocity map imaging of the K-state dependence of methyl iodide photodynamics
LIPCIUC , Laura Mihaela; "Al.I.CUZA" University, IASI, ROMANIA |
LCVU-252 | Ultrafast energy transfer processes in fucoxanthin-chlorophyll a/c-proteins
PASCAL , Andy; Dynamique des Membranes Végétales, Ecole Normale Supérieure, Paris, FRANCE |
LCVU-238 | The A-X conical intersection in NO2 : Comparison of the 14N16O2 and 15N16O2 jet cooled Laser Induced Fluorescence spectra in the near IR region JOST , Remy; Laboratoire de Spectrometrie Physique, Univ. J. F. Grenoble, FRANCE |
LCVU-234 | Stark spectroscopy of LHCII complex of higher plants
RUBAN , Alexander; Dpt Molecular Biology and Biotechnology, University of Sheffield, UK |
LCVU-225 | Cavity-Ring down spectroscopy of H2_18O and of hot water TENNYSON , J.; Department of Physics and Astronomy, University College London, UK |
LCVU-221 | Characterisation of the early events of light dependent protochlorophyllide reduction
HEYES , Derren; Department of Molecular Biology and Biotechnology, University of Sheffield, UK |
LCVU-220 | Interference effects in the state-to-state photodissociation of polyatomic molecules
RAKITZIS T. Peter; FORTH-IESL, University of Crete, GREECE |
LCVU-214 | Experiment control of nonlinear dynamics and chaos using filtered optical feedback in a semiconductor laser
FISCHER , Alexis; LPL- Universite de Paris XIII, Clement, FRANCE |
LCVU-210 | Lifetime measurement in molecular nitrogen TCHANG-BRILLET , Lydia; Département DAMAP, Observatoire de Paris and Univ. Paris 6, Meudon Cedex, FRANCE |
LCVU-207 | Energy transfer from the cyanobacterial phycobilisome to the photosystem II complex
ROBERT , Bruno; CEA and CNRS, Saclay, FRANCE |
LCVU-191 | Predissociation and non-adiabatic dynamics in the spectrum of IBr*
CHILD , M.S.; Physical and Theoretical Chemistry Laboratory, Oxford University, UK |
LCVU-184 | Investigation of natural ligands - 1. Spectroscopic investigation of siderophores and siderophore-based compounds and their metal complexes
KUMKE , Michael; Institut of Physical Chemistry, University of Potsdam, Golm, GERMANY |
LCVU-183 | Sterodynamics of ground and electronically excited reactants-a joint experimental/theoretical study LEVINE , Raphael D.; The Hebrew University, Jerusalem, ISRAEL |
LCVU-162 | The 4 p\pi L 1\Pi v=0 state of the CO molecule predissociation, lifetime measurement CACCIANI , Patrice; Laboratoire PhLAM, Lille, FRANCE |
LCVU-000 | Time dependent fluorescence studies of solvent effects on proton transfer reactions in tautomeric phenyzlazonaphthols ANTONOV , Liudmil; National Forestry University, BULGARIA |
LCVU-000 | Exciton-photon interaction and excition self-trapping inmolecular aggregates
VALKUNAS ; Institute of Physics, Vilnius, LITHUANIA |
LCVU-000 | Experimental studies of exciton-photon interaction and exciton self-trapping in molecular aggregates GULBINAS ; Institute of Physics, Vilnius, LITHUANIA |
LCVU-000 | Development of a miniaturzed optical detection method for shear-driven chromato graphy in sub-micron thin channels-10 DESMET , Gert; Vrije Universiteit Brussel, BELGIUM |